2024 Meetings
Date | Agenda | Minutes | Video | |
---|---|---|---|---|
1/8/2024 | Agenda | Minutes | ||
2/12/2024 | Agenda | Minutes | Video | |
3/11/2024 | Agenda | Minutes | Video | |
work session 3/11/2024 | Agenda | Minutes | Part of meeting | |
5/13/2024 @7:30 | Agenda | Minutes | Public Participation Rules-link | |
5/13/2024 Annual Meeting @ 7:00 | Agenda/td> | Minutes | ||
7/8/2024 @ 7:00 | Agenda/td> | Minutes | ||
8/20/2024 @9:00 AM | Agenda | Minutes | Special Meeting | |
9/9/2024 @ 7:00 | Agenda/td> | |||
11/11/2024 @7:00 | ||||
1/13/2024 @ 7:00 | ||||
3/10/2025 @ 7:00 | ||||
5/12/2025 @ 7:00 |